with 2 additional batteries
EDF, now 29.02p per kWh · reduced rate until 31 Mar 2027
Battery savings, all time
£53.95
£73.89 of electricity came from the battery, less £19.94 it cost to store (6.76p charged, 8.0p effective after charging losses).
250.6 kWh used from battery
100%
15.0 of 15 kWh
£53.95 of £3,995.00 recovered
Projected at the current rate, based on 31 days of data.
Estimated cost
£21.22
includes £21.22 standing charge
Grid imported
389.2 kWh
259.1 kWh into the battery
Battery output
250.6 kWh out
259.1 kWh put in
House used
380.7 kWh
130.1 kWh from the grid
Self-sufficiency
66%
of house load not from the grid
Battery charge
100%
15.0 of 15 kWh
Energy used between 05:30 and 06:00, 23 Oct
Energy in and out per day, with state of charge
Grid and battery meeting the house load
Cost per day and running total, before standing charge
How much of your load you covered without the grid
£50 for orders of £1,000+, £100 for orders of £2,000+
Referral reward for ordering an Anker Solix system using this link.
Open referral link£75 for signing up to any plan
Referral reward for switching to EDF Energy using this link.
Open referral link| Date | Time | Duration | kWh in | Rate mix | Cost | Blended |
|---|---|---|---|---|---|---|
| 22 Oct | 23:00–03:00 | 4h 0m | 7.10 | 7.10 @ 6.66p | £0.47 | 6.7p |
| 21 Oct | 23:00–04:00 | 5h 0m | 9.30 | 9.30 @ 6.66p | £0.62 | 6.7p |
| 20 Oct | 23:00–03:00 | 4h 0m | 8.00 | 8.00 @ 6.66p | £0.53 | 6.7p |
| 19 Oct | 23:00–03:30 | 4h 30m | 8.90 | 8.90 @ 6.66p | £0.59 | 6.7p |
| 18 Oct | 23:00–02:00 | 3h 0m | 5.60 | 5.60 @ 6.66p | £0.37 | 6.7p |
| 17 Oct | 23:00–03:00 | 4h 0m | 7.90 | 7.90 @ 6.66p | £0.53 | 6.7p |
| 16 Oct | 23:00–02:30 | 3h 30m | 6.80 | 6.80 @ 6.66p | £0.45 | 6.7p |
| 15 Oct | 23:00–01:30 | 2h 30m | 5.10 | 5.10 @ 6.66p | £0.34 | 6.7p |
| 14 Oct | 23:00–03:00 | 4h 0m | 8.00 | 8.00 @ 6.66p | £0.53 | 6.7p |
| 13 Oct | 23:00–03:30 | 4h 30m | 8.90 | 8.90 @ 6.66p | £0.59 | 6.7p |
| 12 Oct | 23:00–03:30 | 4h 30m | 8.30 | 8.30 @ 6.66p | £0.55 | 6.7p |
| 11 Oct | 23:00–01:30 | 2h 30m | 4.40 | 4.40 @ 6.66p | £0.29 | 6.7p |
| 10 Oct | 23:00–02:30 | 3h 30m | 6.80 | 6.80 @ 6.66p | £0.45 | 6.7p |
| 9 Oct | 23:00–03:00 | 4h 0m | 7.60 | 7.60 @ 6.66p | £0.51 | 6.7p |
Latest reading: 23/10/2026, 06:00:01